Property Attributes
- MLS#220216121
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CitySisters
- AreaNot Applicable
- NeighborhoodSaddleStone
- Zip97759
- StyleCraftsman
- Year Built2022
- Taxes$ 4127
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size0.13 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Located in a peaceful, newer neighborhood just minutes from downtown Sisters, this single-level home blends small-town charm with contemporary design. Open floor plan with abundant natural light highlights quality finishes and upgrades. Cozy propane fireplace with tiled surround. Primary suite features a large bathroom with private toilet room and spacious walk-in closet. Southern exposure provides sunshine to the fully landscaped and fenced backyard. Front porch overlooks Saddlestone Park with walking paths and playground, and a short walk to Sisters Community Center and local Seed to Table Farm.
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem Elementary School | Sisters Middle Middle School | Sisters High High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $729,000 |
| 4/9/2026 | 1$719,000 |
| 4/23/2026 | 3$699,000 |
| 5/23/2026 | 1$689,000 |
| 8/22/2026 | 1$679,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Hot Water,Propane |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Heater |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2022 |
| View | Neighborhood,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SaddleStone |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Sisters, head east on Cascade Ave. Take the 3rd exit at the roundabout onto N Locust, right on E Cascade, left on Cowboy St, right on E Horse Back Trail. Home is on the right. |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | false |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Sisters Elem |
| Tax Annual Amount | 4127.14 |
| Middle/Junior High School | Sisters Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Hot Water | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,On Street,Shared Driveway |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Stemwall |
| Building Area Total | 1807 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty in Oregon are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.