Property Attributes
- MLS#220216406
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityRedmond
- AreaSW
- NeighborhoodTriple Ridge
- Zip97756
- StyleNorthwest
- Year Built2018
- Taxes$ 5467
- Price$ 574,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
- Lot Size0.09 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Ready for a home that feels like your own? This move-in ready SW Redmond home offers nearly 2,500 sq ft of flexible living space in a welcoming community with a pool and convenient access to Westmont Center. The open-concept main level features a spacious great room with gas fireplace and stylish kitchen with quartz countertops, Alder cabinetry, undermount sinks, and laminate wood floors. A main-level office/den adds flexibility, while the generous upstairs bonus room is perfect for a media room, playroom, gym, or hobby space. The vaulted primary suite offers a walk-in closet, with two additional bedrooms and convenient upstairs laundry. Enjoy a covered patio and fully fenced backyard--ideal for summer BBQs, morning coffee, and relaxing evenings. With an attached 2-car garage, low-maintenance living, and close proximity to dining, coffee, shopping & more, this is a home you can grow into and truly make your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Sage Elem Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $625,000 |
| 3/30/2026 | 1$620,000 |
| 4/15/2026 | 3$599,999 |
| 6/10/2026 | 2$589,000 |
| 8/28/2026 | 2$579,000 |
| 9/15/2026 | 1$574,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 154.53 |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | See Private Remarks |
| Year Built | 2018 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Triple Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Ridgeview High |
| City | Redmond |
| Senior Community Y/N | false |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Elementary School | Sage Elem |
| Tax Annual Amount | 5467.47 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/654d0be1-45ed-45fe-9e06-24e45e903913?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 22 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | See Private Remarks |
| Lot Size Area | 0.09 |
| Foundation Details | Stemwall |
| Building Area Total | 2488 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty in Oregon are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.