Property Attributes
- MLS#220220868
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodSunset View Estates
- Zip97702
- StyleNorthwest
- Year Built2003
- Taxes$ 15691
- Price$ 1,949,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4596
- Lot Size1.7 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Some homes are built to live in. This one is built to gather. From the moment you pass through the gate of Sunset View Estates and the Cascade Mountains fill your windshield, you know you've arrived somewhere special & the home delivers at every turn. Outdoor kitchen, covered patios, cascading water feature, fire pit, and exterior fireplace designed for evenings that stretch late into a Central Oregon summer. The bonus room with wet bar, pool table & grand piano included. The kind of space that makes any night feel like an event. Daily life is just as compelling. Radiant heated white oak floors, Brazilian granite, custom builtins, and multiple gas fireplaces throughout. The main level primary ste is a sanctuary private office, balcony, jacuzzi w Cascade Mountain views. 4,596 sq ft, 1.7 private acres, golf course & mountain views. Heated 4-car garage with RV hookup. New roof, fresh paint, move in ready. This is Bend's luxury market at its finest and it's ready now close to city center
| Elementary School | Middle School | High School |
|---|---|---|
| R E Jewell Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $2,199,000 |
| 6/3/2026 | 9$1,999,999 |
| 7/3/2026 | 1$1,989,999 |
| 8/25/2026 | 2$1,949,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Radiant |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Refrigerator,Tankless Water Heater,Water Heater,Wine Refrigerator |
| HOA Fee | 2300 |
| Garage Spaces | 4 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2003 |
| View | Cascade Mountains,Golf Course,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Firewise Certification,Gated,Golf Course |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunset View Estates |
| Garage Y/N | true |
| Other Structures | Greenhouse |
| Full Baths | 4 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74052 |
| Elementary School | R E Jewell Elem |
| Tax Annual Amount | 15691.5 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 23 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Enclosed Toilet(s),Granite Counters,Kitchen Island,Linen Closet,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Stone Counters,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Wired for Data,Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Stone,Tile |
| Fireplace Features | Gas,Living Room,Outside,Primary Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Heating-Radiant | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,RV Hookup |
|---|---|
| Parking Features | Attached,Driveway,Storage |
| Lot Features | Drip System,Garden,Landscaped,Level,On Golf Course,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Backflow Domestic,Private |
| Lot Size Area | 1.7 |
| Foundation Details | Slab,Stemwall |
| Building Area Total | 4596 |
| Lot Size Acres | 1.7 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty in Oregon are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.