Property Attributes
- MLS#220222043
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityRedmond
- AreaNE
- NeighborhoodSouth Heights
- Zip97756
- StyleNorthwest, Traditional
- Year Built1992
- Taxes$ 5799
- Price$ 769,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2463
- Lot Size0.46 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Set behind tall pines and surrounded by lush green lawns, this private Southwest Redmond retreat feels like a hidden sanctuary where peaceful mornings and unforgettable evenings come naturally. Sunlight pours through expansive windows, illuminating warm gathering spaces designed for connection, comfort, and quiet luxury. The beautifully refreshed interior blends modern style with inviting character, while the backyard offers the lifestyle today's buyers dream about--wide open space, mature trees, vibrant landscaping, and a spa-like hot tub setting perfect for relaxing under the stars. Whether hosting friends on summer evenings or enjoying the serenity of home after a long day, this property delivers a rare sense of escape while remaining close to everything Redmond has to offer. A truly special opportunity offered at an exceptional value.
| Elementary School | Middle School | High School |
|---|---|---|
| Sage Elem Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $785,000 |
| 6/15/2026 | 1$779,500 |
| 8/10/2026 | 1$769,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump,Wood |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Instant Hot Water,Cooktop,Dishwasher,Disposal,Microwave,Oven,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | ring doorbell, washer/dryer garage fridge and freezer |
| Year Built | 1992 |
| View | Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | South Heights |
| Garage Y/N | true |
| Other Structures | Poultry Coop,RV/Boat Storage,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Between Antelope and 34th Street in the South Heights neighborhood, google maps works great! |
| High School | Ridgeview High |
| City | Redmond |
| Senior Community Y/N | false |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Elementary School | Sage Elem |
| Tax Annual Amount | 5799.93 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 07200 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Linen Closet,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Great Room,Wood Burning |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,RV Access/Parking,Storage |
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Other |
| Inclusions | hot tub, kitchen refrigerator, garage shelves |
| Lot Size Area | 0.46 |
| Foundation Details | Stemwall |
| Building Area Total | 2463 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty in Oregon are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 6:59 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.