Property Attributes
- MLS#220224754
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodTalline Phase 3
- Zip97701
- StyleOther
- Year Built2026
- Price$ 1,447,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2606
- Lot Size0.16 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Built by Structure Development NW in Talline, this 2,606 SqFt farmhouse-style home offers quality craftsmanship, abundant natural light, and a highly functional floor plan on Bend's westside. The open great room features a gas fireplace and flows into a large kitchen and dining area with access to a covered deck for outdoor living. The main level includes the primary suite with walk-in tile shower and large closet, plus a guest bedroom and full bath. Upstairs offers two additional bedrooms, a full bath, and a versatile loft. A large laundry room with sink, thoughtful storage throughout, and a 3-car garage add everyday convenience. Ideally located near westside amenities, parks, trails, schools, and all that makes Bend's westside so desirable.
| Elementary School | Middle School | High School |
|---|---|---|
| High Lakes Elem Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,447,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| View | Neighborhood,Territorial |
| Levels | Two |
| Unit Number | Lot 52 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gas Available,Park,Short Term Rentals Not Allowed |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Talline Phase 3 |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | High Lakes Elem |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | Structure Development NW LLC |
| Standard Status | Active |
| Tax Lot | 06815 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Tile Shower,Walk-In Closet(s),Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Smart Irrigation,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Backflow Domestic,Backflow Irrigation,Public,Water Meter |
| Lot Size Area | 0.16 |
| Foundation Details | Stemwall |
| Building Area Total | 2606 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty in Oregon are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.