Property Attributes
- MLS#220226758
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityRedmond
- AreaNE
- NeighborhoodEquestrian Meadows
- Zip97756
- StyleNorthwest, Traditional
- Year Built1997
- Taxes$ 5990
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2464
- Lot Size5.22 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Set on 5.24 acres in sought-after Equestrian Meadows, this beautifully remodeled ranch property captures the best of Central Oregon living with sweeping views of the Cascade Mountains and iconic Smith Rock. Thoughtfully updated with comfort and style in mind, the home features a desirable main-level primary suite, three bedrooms, three bathrooms, granite countertops, brand-new stainless steel appliances, updated tile bathrooms, two fireplaces, Low-E windows, and a spacious upstairs bonus room. Designed for the equestrian lifestyle, the property includes a three-stall barn, fenced irrigated pasture, two-bay shop, multiple outbuildings, and 5.0 acres of irrigation water rights. A dedicated garden area with greenhouse offers space for seasonal growing, while the expansive acreage provides opportunities for horses, livestock, hobbies, and recreation, subject to applicable zoning and local regulations. With exceptional views, quality improvements, and room to enjoy the ranch life
| Elementary School | Middle School | High School |
|---|---|---|
| Tom McCall Elem Elementary School | Elton Gregory Middle Middle School | Redmond High High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $1,250,000 |
| 9/3/2026 | 12$1,100,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Ductless,Electric,Propane,Wall Furnace |
| Cooling | Ductless |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Heater,Water Purifier,Water Softener |
| Garage Spaces | 2 |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1997 |
| View | Cascade Mountains,Mountain(s),Neighborhood,Panoramic,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Doors,Accessible Full Bath |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Equestrian Meadows |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Barn(s),Greenhouse,RV/Boat Storage,Second Garage,Shed(s),Stable(s),Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| High School | Redmond High |
| City | Redmond |
| Senior Community Y/N | false |
| Zoning Description | MAU10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 227383.2 |
| Elementary School | Tom McCall Elem |
| Tax Annual Amount | 5990.28 |
| Middle/Junior High School | Elton Gregory Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/def14921-d16f-41a5-a312-8c8bae036893?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 9 |
| AttributionContact | 541-317-0123 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiberglass Stall Shower,Granite Counters,In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wall Furnace | true |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,Gated,RV Access/Parking,Storage,Other |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Pasture,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 5.22 |
| Foundation Details | Stemwall |
| Building Area Total | 2464 |
| Lot Size Acres | 5.22 |
| Road Surface Type | Paved |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty in Oregon are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.