Property Attributes
- MLS#220227382
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityTerrebonne
- AreaSW
- NeighborhoodCrr 2
- Zip97760
- StyleOther
- Year Built1995
- Taxes$ 3560
- Price$ 619,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2722
- Lot Size5 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
This is a rare, once-in-a-lifetime opportunity to own a truly remarkable home. Built with innovative, sustainable materials--primarily cement and tires--this residence is a masterpiece of passive solar design. When it was originally constructed, it was a celebrated feature on local home tours. The home is flooded with natural light, thanks to its thoughtful orientation and expansive glazing, creating a warm, inviting atmosphere that connects you deeply with the surrounding environment. It is not just a house; it is a living space that works in harmony with the sun to provide year-round comfort. Set on 5 acres, it is perfectly suited as a horse property or for those with hobbies, a business, or a need for extra storage, the grounds offer significant potential to build a custom shop. The property also includes dedicated guest quarters or even a creative studio with attached shop area. Don't miss your chance to own a piece of architectural history that is as practical as it beautiful.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $650,000 |
| 9/4/2026 | 2$640,000 |
| 9/18/2026 | 3$619,900 |
General Features
| Sewer | Septic Tank,Standard Leach Field,Other |
|---|---|
| Heating | Electric,Solar,Wood |
| Cooling | Other |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Range,Washer,Water Heater |
| HOA Fee | 51.5 |
| Architectural Style | Other |
| Construction Materials | Concrete |
| Exclusions | microwaves both, refrigerator both, freezer in shop |
| Year Built | 1995 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Pickleball,Playground,Tennis Court(s),Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course,Pickleball Court(s),Playground,Pool,Restaurant,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Crr 2 |
| Garage Y/N | false |
| Other Structures | Guest House,Poultry Coop,Shed(s),Storage,Other |
| Full Baths | 1 |
| Status | Active |
| High School | Check with District |
| City | Terrebonne |
| Senior Community Y/N | false |
| Zoning Description | CRRR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Elementary School | Check with District |
| Tax Annual Amount | 3560.79 |
| Middle/Junior High School | Check with District |
| Additional Parcels Y/N | false |
| Virtual Tour | https://unbranded.youriguide.com/7317_sw_sparrow_dr_terrebonne_or |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Heating-Solar | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | No |
| Accessory Dwelling Unit SqFt | 500 |
| Accessory Dwelling Unit Type | Detached |
Interior Features
| Interior Amenities | Double Vanity,Open Floorplan,Primary Downstairs,Tile Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Concrete |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Wood | true |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit |
|---|---|
| Parking Features | Driveway,Gravel,RV Access/Parking |
| Lot Features | Fenced,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Rear |
| Water Source | Well |
| Inclusions | w/d in both units, r/o both, |
| Lot Size Area | 5 |
| Foundation Details | Slab |
| Building Area Total | 2222 |
| Lot Size Acres | 5 |
| Road Surface Type | Cinder,Gravel |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty in Oregon are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.