Property Attributes
- MLS#220229036
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityRedmond
- AreaSW
- NeighborhoodPrairie Crossing
- Zip97756
- StyleRanch, Traditional
- Year Built2020
- Taxes$ 4494
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.13 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome home to effortless Central Oregon living! Ideally located in desirable Prairie Crossing near dining and parks. This light-filled, single-level home combines Earth Advantage energy efficiency, and low-maintenance luxury. Step into an open great room with warm hardwood floors and dramatic flagstone gas fireplace. The chef inspired kitchen features granite counters, pantry, gas range, stainless appliances, and eating bar. Retreat to the primary suite with a large walk-in closet and custom floor-to-ceiling tiled shower. A dedicated laundry room comes pre-plumbed for a utility sink. Outside, your private sanctuary features a covered patio, and fully fenced yard - perfect for relaxing or entertaining. Added upgrades include a garage man door, storage shed on a concrete pad, and a South side concrete walkway. Easy access to Bend, Redmond, and Sisters makes this the ultimate Central Oregon home base!
| Elementary School | Middle School | High School |
|---|---|---|
| Sage Elem Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 81 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2020 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Park,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Prairie Crossing |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From SW Canal, take the 1st exit (West) at the round-about to SW Badger. Turn South on SW 43rd, property will be on the East side of 43rd. |
| High School | Ridgeview High |
| City | Redmond |
| Senior Community Y/N | false |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Sage Elem |
| Tax Annual Amount | 4494.87 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://canva.link/s8g3mexb4gktqwj |
| Structure Type | None |
| Standard Status | Active |
| Tax Lot | 00629 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Refrigerator, washer and dryer are all negotiable. |
| Lot Size Area | 0.13 |
| Foundation Details | Stemwall |
| Building Area Total | 1780 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty in Oregon are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.